My younger sister’s favorite singer is Taylor Swift that’s why I downloaded Taylor’s latest album Red to surprise her but it seems like it turned out the other way. I was more surprised because some of the songs aren’t that Taylor-ish. But some really sound very her. My favorite is I Almost Do. I haven’t read reviews yet though and besides I am open to artists changing their style of singing that’s why the surprise is greater than the disappointment.
But overall, Taylor still has this unique way of narrating stories through her music and connecting to listeners using the most accurate lyrics. The songs are easy to remember as well because of the catchy melody.
Track listing
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | “State of Grace“ | Taylor Swift | Nathan Chapman, Swift | 4:47 | |
2. | “Red“ | Swift | Dann Huff, Chapman, Swift | 3:43 | |
3. | “Treacherous“ | Swift, Dan Wilson | Wilson | 4:02 | |
4. | “I Knew You Were Trouble“ | Swift, Max Martin, Shellback | Martin, Shellback | 3:39 | |
5. | “All Too Well“ | Swift, Liz Rose | Chapman | 5:29 | |
6. | “22“ | Swift, Martin, Shellback | Martin, Shellback | 3:52 | |
7. | “I Almost Do“ | Swift | Chapman, Swift | 4:04 | |
8. | “We Are Never Ever Getting Back Together“ | Swift, Martin, Shellback | Martin, Shellback | 3:13 | |
9. | “Stay Stay Stay“ | Swift | Chapman, Swift | 3:25 | |
10. | “The Last Time” (featuring Gary Lightbody of Snow Patrol) | Swift, Lightbody, Jacknife Lee | Lee | 4:59 | |
11. | “Holy Ground“ | Swift | Jeff Bhasker | 3:22 | |
12. | “Sad Beautiful Tragic“ | Swift | Chapman, Swift | 4:44 | |
13. | “The Lucky One“ | Swift | Bhasker | 4:00 | |
14. | “Everything Has Changed” (featuring Ed Sheeran) | Swift, Sheeran | Butch Walker | 4:05 | |
15. | “Starlight“ | Swift | Huff, Chapman, Swift | 3:40 | |
16. | “Begin Again“ | Swift | Huff, Chapman, Swift | 3:57 | |
Total length: | 65:11 |
Source: http://en.wikipedia.org/wiki/Red_(Taylor_Swift_album)